SP6 Complete - Abies Canadensis, Ammonium Bromatum, Ammonium Muriaticum, Anaradium Orientale, Antimonium Crudum, Argentum Metallicum, Calcarea Carbonica, Capsicum, Cinchona, Ferrum Metallicum, Fucus, Ignatia, Kali B
Navigation: NDC > Supplier starting with: L > LIFEWAVE, INC.Field | Value |
---|---|
NDC Code: | 76335-003 |
Proprietary Name: | SP6 Complete |
Suffix: | |
Non-Proprietary Name: | Abies Canadensis, Ammonium Bromatum, Ammonium Muriaticum, Anaradium Orientale, Antimonium Crudum, Argentum Metallicum, Calcarea Carbonica, Capsicum, Cinchona, Ferrum Metallicum, Fucus, Ignatia, Kali B |
Dosage Form: | PATCH |
Method: | TOPICAL |
Original Marketing Date: | 31-12-2009 |
Category Name: | UNAPPROVED HOMEOPATHIC |
Application Number: | |
Labeler: | LIFEWAVE, INC. |
Substance Name: | AMMONIUM BROMIDE; AMMONIUM CHLORIDE; ANTIMONY TRISULFIDE; CAPSICUM; CINCHONA OFFICINALIS BARK; DELPHINIUM STAPHISAGRIA SEED; FUCUS VESICULOSUS; IRON; NERIUM OLEANDER LEAF; OYSTER SHELL CALCIUM CARBONATE, CRUDE; PHOSPHORUS; PHYTOLACCA AMERICANA ROOT; POTASSIUM DICHROMATE; SCHOENOCAULON OFFICINALE SEED; SEMECARPUS ANACARDIUM JUICE; SILVER; SODIUM SULFATE; STRYCHNOS IGNATII SEED; SULFUR; THYROID; TSUGA CANADENSIS BARK; VERATRUM ALBUM ROOT |
Active Numerator Strength: | 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10 |
Active Ingredient Unit: | [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1 |
Pharm Classes: | |
DEA Schedule: |