AllergyEase Mold - Arsenicum album, Baptisia tinctoria, Chloramphenicolum, Echinacea, Elais guineensis, Hydrastis canadensis, Mercuris solubilis, Myrrha, Nasturtium aquaticum, Nux vomica, Phosphorus, Phytolacca decandra, Pulsatilla, Ricinus communis, Sepia, Xanthoxylum fraxineum
Navigation: NDC > Supplier starting with: N > NATIVE REMEDIES, LLCField | Value |
---|---|
NDC Code: | 68703-125 |
Proprietary Name: | AllergyEase Mold |
Suffix: | |
Non-Proprietary Name: | Arsenicum album, Baptisia tinctoria, Chloramphenicolum, Echinacea, Elais guineensis, Hydrastis canadensis, Mercuris solubilis, Myrrha, Nasturtium aquaticum, Nux vomica, Phosphorus, Phytolacca decandra, Pulsatilla, Ricinus communis, Sepia, Xanthoxylum fraxineum |
Dosage Form: | SPRAY |
Method: | ORAL |
Original Marketing Date: | 29-07-2013 |
Category Name: | UNAPPROVED HOMEOPATHIC |
Application Number: | |
Labeler: | NATIVE REMEDIES, LLC |
Substance Name: | ARSENIC TRIOXIDE; BAPTISIA TINCTORIA ROOT; CHLORAMPHENICOL; ECHINACEA, UNSPECIFIED; ELAEIS GUINEENSIS FRUIT; GOLDENSEAL; MERCURIUS SOLUBILIS; MYRRH; NASTURTIUM OFFICINALE; PHOSPHORUS; PHYTOLACCA AMERICANA ROOT; PULSATILLA VULGARIS; RICINUS COMMUNIS SEED; SEPIA OFFICINALIS JUICE; STRYCHNOS NUX-VOMICA SEED; ZANTHOXYLUM AMERICANUM BARK |
Active Numerator Strength: | 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12 |
Active Ingredient Unit: | [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL |
Pharm Classes: | |
DEA Schedule: |