INATAL ADVANCE - INATAL ADVANCE
Navigation: NDC > Supplier starting with: N > NNODUM PHARMACEUTICALSField | Value |
---|---|
NDC Code: | 63044-153 |
Proprietary Name: | INATAL ADVANCE |
Suffix: | |
Non-Proprietary Name: | INATAL ADVANCE |
Dosage Form: | TABLET, COATED |
Method: | ORAL |
Original Marketing Date: | 10-06-2005 |
Category Name: | UNAPPROVED DRUG OTHER |
Application Number: | |
Labeler: | NNODUM PHARMACEUTICALS |
Substance Name: | ALPHA-TOCOPHEROL ACETATE; ASCORBIC ACID; CALCIUM CARBONATE; CHOLECALCIFEROL; CUPRIC OXIDE; CYANOCOBALAMIN; DOCUSATE SODIUM; FOLIC ACID; IRON PENTACARBONYL; MAGNESIUM OXIDE; NIACINAMIDE; PYRIDOXINE HYDROCHLORIDE; RIBOFLAVIN; THIAMINE MONONITRATE; VITAMIN A; ZINC OXIDE |
Active Numerator Strength: | 30; 120; 200; 400; 2; 12; 50; 1; 90; 30; 20; 20; 3.4; 3; 2700; 25 |
Active Ingredient Unit: | [iU]/1; mg/1; mg/1; [iU]/1; mg/1; ug/1; mg/1; mg/1; mg/1; mg/1; mg/1; mg/1; mg/1; mg/1; [iU]/1; mg/1 |
Pharm Classes: | Vitamin A [Chemical/Ingredient],Vitamin A [EPC],Calcium [Chemical/Ingredient],Calcium [EPC],Phosphate Binder [EPC],Phosphate Chelating Activity [MoA],Vitamin D [Chemical/Ingredient],Vitamin D [EPC],Vitamin B 12 [Chemical/Ingredient],Vitamin B12 [EPC],Copper [Chemical/Ingredient],Copper-containing Intrauterine Device [EPC],Decreased Embryonic Implantation [PE],Decreased Sperm Motility [PE],Inhibit Ovum Fertilization [PE] |
DEA Schedule: |