METDETOX - Allium sativum, Berberis vulgaris, Glycyrrhiza glabra, Lappa Major, Phytolacca decandra, Stillingia sylvatica, Trifolium pratense, Ascorbic acid,
Navigation: NDC > Supplier starting with: R > RESTIVO CHIROPRACTICField | Value |
---|---|
NDC Code: | 61062-0007 |
Proprietary Name: | METDETOX |
Suffix: | |
Non-Proprietary Name: | Allium sativum, Berberis vulgaris, Glycyrrhiza glabra, Lappa Major, Phytolacca decandra, Stillingia sylvatica, Trifolium pratense, Ascorbic acid, |
Dosage Form: | LIQUID |
Method: | ORAL |
Original Marketing Date: | 10-12-2013 |
Category Name: | UNAPPROVED HOMEOPATHIC |
Application Number: | |
Labeler: | RESTIVO CHIROPRACTIC |
Substance Name: | ALUMINUM; ANTIMONY TRISULFIDE; ARCTIUM LAPPA ROOT; ARSENIC TRIOXIDE; ASCORBIC ACID; BARIUM CARBONATE; BERBERIS VULGARIS ROOT BARK; BERYLLIUM; BISMUTH; BORON; BROMINE; CADMIUM; CERIUM; CESIUM; CHROMIUM; COBALT; COPPER; CYSTEINE; DYSPROSIUM; ERBIUM; EUROPIUM OXIDE; FORMALDEHYDE; GADOLINIUM OXIDE; GARLIC; GERMANIUM SESQUIOXIDE; GLYCYRRHIZA GLABRA; GOLD; HOLMIUM; IRIDIUM; IRON; LANTHANUM OXIDE; LEAD; LITHIUM CARBONATE; LYCOPODIUM CLAVATUM SPORE; MAGNESIUM; MANGANESE; MERCURIUS SOLUBILIS; METHIONINE; MOLYBDENUM; NEODYMIUM OXIDE; NICKEL; NIOBIUM; OSMIUM; PALLADIUM; PHENOL; PHYTOLACCA AMERICANA ROOT; PLATINUM; PRASEODYMIUM; RHODIUM; RUBIDIUM; SAMARIUM OXIDE; SELENIUM; SILVER; SODIUM CHLORIDE; STILLINGIA SYLVATICA ROOT; STRONTIUM CARBONATE; STRYCHNOS NUX-VOMICA SEED; TANTALUM; TERBIUM; THALLIUM; THYROID, PORCINE; TIN; TRIFOLIUM PRATENSE FLOWER; URANYL NITRATE HEXAHYDRATE; VANADIUM; YTTERBIUM OXIDE; ZINC |
Active Numerator Strength: | 12; 12; 3; 12; 6; 12; 3; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 6; 12; 12; 112; 12; 12; 3; 12; 3; 12; 12; 8; 12; 12; 12; 12; 12; 12; 12; 12; 8; 12; 12; 12; 12; 12; 12; 12; 3; 12; 12; 12; 12; 12; 8; 12; 12; 3; 12; 12; 12; 12; 12; 8; 12; 3; 12; 12; 12; 12 |
Active Ingredient Unit: | [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL |
Pharm Classes: | Non-Standardized Food Allergenic Extract [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Allergens [Chemical/Ingredient],Dietary Proteins [Chemical/Ingredient],Plant Proteins [Chemical/Ingredient],Non-Standardized Food Allergenic Extract [EPC],Non-Standardized Plant Allergenic Extract [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Allergens [Chemical/Ingredient],Dietary Proteins [Chemical/Ingredient],Plant Proteins [Chemical/Ingredient],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Allergens [Chemical/Ingredient],Standardized Chemical Allergen [EPC],Non-Standardized Plant Allergenic Extract [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Increased IgG Production [PE],Allergens [Chemical/Ingredient],Plant Proteins [Chemical/Ingredient],Seed Storage Proteins [Chemical/Ingredient],Standardized Chemical Allergen [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Allergens [Chemical/Ingredient],Standardized Chemical Allergen [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Allergens [Chemical/Ingredient],Standardized Chemical Allergen [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Allergens [Chemical/Ingredient],Copper [Chemical/Ingredient],Copper-containing Intrauterine Device [EPC],Decreased Embryonic Implantation [PE],Decreased Sperm Motility [PE],Inhibit Ovum Fertilization [PE],Gadolinium-based Contrast Agent [EPC],Magnetic Resonance Contrast Activity [MoA],Mood Stabilizer [EPC],Standardized Chemical Allergen [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Allergens [Chemical/Ingredient] |
DEA Schedule: |