Jet Lag and Shift Change - Alumina, Bryonia, Calcarea iodata, Cantharis, Carduus benedictus, Carduus marianus, Chelidonium majus, Cinchona officinalis, Cynara scolymus, Dioscorea villosa, Hepar sulphuris calcareum, Iris versicolor, Juniperus communis, Kali iodatum, Mercurius corrosivus, Mercurius vivus, Natrum carbonicum, Nux vomica, Plumbum metallicum, Ptelea trifoliata, Ricinus communis, Robinia pseudoacacia, Serum anguillae, Solidago virgaurea, Sulphur, Sulphuricum acidum, Taraxacum officinale
Navigation: NDC > Supplier starting with: K > KING BIO INC.Field | Value |
---|---|
NDC Code: | 57955-5361 |
Proprietary Name: | Jet Lag and Shift Change |
Suffix: | |
Non-Proprietary Name: | Alumina, Bryonia, Calcarea iodata, Cantharis, Carduus benedictus, Carduus marianus, Chelidonium majus, Cinchona officinalis, Cynara scolymus, Dioscorea villosa, Hepar sulphuris calcareum, Iris versicolor, Juniperus communis, Kali iodatum, Mercurius corrosivus, Mercurius vivus, Natrum carbonicum, Nux vomica, Plumbum metallicum, Ptelea trifoliata, Ricinus communis, Robinia pseudoacacia, Serum anguillae, Solidago virgaurea, Sulphur, Sulphuricum acidum, Taraxacum officinale |
Dosage Form: | LIQUID |
Method: | ORAL |
Original Marketing Date: | 08-10-2013 |
Category Name: | UNAPPROVED HOMEOPATHIC |
Application Number: | |
Labeler: | KING BIO INC. |
Substance Name: | ALUMINUM OXIDE; ANGUILLA ROSTRATA BLOOD SERUM; BRYONIA ALBA ROOT; CALCIUM IODIDE; CALCIUM SULFIDE; CENTAUREA BENEDICTA; CHELIDONIUM MAJUS; CINCHONA OFFICINALIS BARK; CYNARA SCOLYMUS LEAF; DIOSCOREA VILLOSA TUBER; IRIS VERSICOLOR ROOT; JUNIPER BERRY; LEAD; LYTTA VESICATORIA; MERCURIC CHLORIDE; MERCURY; POTASSIUM IODIDE; PTELEA TRIFOLIATA BARK; RICINUS COMMUNIS SEED; ROBINIA PSEUDOACACIA BARK; SILYBUM MARIANUM SEED; SODIUM CARBONATE; SOLIDAGO VIRGAUREA FLOWERING TOP; STRYCHNOS NUX-VOMICA SEED; SULFUR; SULFURIC ACID; TARAXACUM OFFICINALE |
Active Numerator Strength: | 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10 |
Active Ingredient Unit: | [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL |
Pharm Classes: | |
DEA Schedule: |