Childrens Earache Relief - Aconitum napellus, Allium capa, Apis mellifica, Belladonna, Calcarea carbonica, Capsicum annuum, Causticum, Chamomilla, Dulcamara, Ferrum phosphoricum, Hepar sulphuris calcareum, Kali muriaticum, Mercurius dulcis, Mercurius solubilis, Plantago major, and Silicea
Navigation: NDC > Supplier starting with: K > KING BIO INC.Field | Value |
---|---|
NDC Code: | 57955-5315 |
Proprietary Name: | Childrens Earache Relief |
Suffix: | |
Non-Proprietary Name: | Aconitum napellus, Allium capa, Apis mellifica, Belladonna, Calcarea carbonica, Capsicum annuum, Causticum, Chamomilla, Dulcamara, Ferrum phosphoricum, Hepar sulphuris calcareum, Kali muriaticum, Mercurius dulcis, Mercurius solubilis, Plantago major, and Silicea |
Dosage Form: | LIQUID |
Method: | ORAL |
Original Marketing Date: | 01-09-2011 |
Category Name: | UNAPPROVED HOMEOPATHIC |
Application Number: | |
Labeler: | KING BIO INC. |
Substance Name: | ACONITUM NAPELLUS; APIS MELLIFERA; ATROPA BELLADONNA; CALCIUM SULFIDE; CALOMEL; CAPSICUM; CAUSTICUM; FERROSOFERRIC PHOSPHATE; MATRICARIA RECUTITA; MERCURIUS SOLUBILIS; ONION; OYSTER SHELL CALCIUM CARBONATE, CRUDE; PLANTAGO MAJOR; POTASSIUM CHLORIDE; SILICON DIOXIDE; SOLANUM DULCAMARA TOP |
Active Numerator Strength: | 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10 |
Active Ingredient Unit: | [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL |
Pharm Classes: | |
DEA Schedule: |