Liver Detox - Arsenicum album, Baptisia tinctoria, Berberis vulgaris, Bryonia, Carduus marianus, Chelidonium majus, Chionanthus virginica, Cinchona officinalis, Lycopodium clavatum, Manganum muriaticum, Natrum sulphuricum, Nux vomica, Phosphorus, Sulphur, Taraxacum officinale
Navigation: NDC > Supplier starting with: K > KING BIO INC.Field | Value |
---|---|
NDC Code: | 57955-5062 |
Proprietary Name: | Liver Detox |
Suffix: | |
Non-Proprietary Name: | Arsenicum album, Baptisia tinctoria, Berberis vulgaris, Bryonia, Carduus marianus, Chelidonium majus, Chionanthus virginica, Cinchona officinalis, Lycopodium clavatum, Manganum muriaticum, Natrum sulphuricum, Nux vomica, Phosphorus, Sulphur, Taraxacum officinale |
Dosage Form: | LIQUID |
Method: | ORAL |
Original Marketing Date: | 17-09-2012 |
Category Name: | UNAPPROVED HOMEOPATHIC |
Application Number: | |
Labeler: | KING BIO INC. |
Substance Name: | ARSENIC TRIOXIDE; BAPTISIA TINCTORIA ROOT; BERBERIS VULGARIS ROOT BARK; BRYONIA ALBA ROOT; CHELIDONIUM MAJUS; CHIONANTHUS VIRGINICUS BARK; CINCHONA OFFICINALIS BARK; LYCOPODIUM CLAVATUM SPORE; MANGANESE CHLORIDE; PHOSPHORUS; SILYBUM MARIANUM SEED; SODIUM SULFATE; STRYCHNOS NUX-VOMICA SEED; SULFUR; TARAXACUM OFFICINALE |
Active Numerator Strength: | 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10 |
Active Ingredient Unit: | [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL |
Pharm Classes: | |
DEA Schedule: |