Birth Ease - Aletris farinosa, Apis mellifica, Arnica montana, Belladonna, Caulophyllum thalictroides, Chamomilla, Cimicifuga racemosa, Ferrum metallicum, Kali carbonicum, Sabina, Secale cornutum, Viburnum opulus
Navigation: NDC > Supplier starting with: K > KING BIO, INC.Field | Value |
---|---|
NDC Code: | 57955-5002 |
Proprietary Name: | Birth Ease |
Suffix: | |
Non-Proprietary Name: | Aletris farinosa, Apis mellifica, Arnica montana, Belladonna, Caulophyllum thalictroides, Chamomilla, Cimicifuga racemosa, Ferrum metallicum, Kali carbonicum, Sabina, Secale cornutum, Viburnum opulus |
Dosage Form: | LIQUID |
Method: | ORAL |
Original Marketing Date: | 28-10-2011 |
Category Name: | UNAPPROVED HOMEOPATHIC |
Application Number: | |
Labeler: | KING BIO, INC. |
Substance Name: | ALETRIS FARINOSA ROOT; APIS MELLIFERA; ARNICA MONTANA; ATROPA BELLADONNA; BLACK COHOSH; CAULOPHYLLUM THALICTROIDES ROOT; CLAVICEPS PURPUREA SCLEROTIUM; IRON; JUNIPERUS SABINA LEAFY TWIG; MATRICARIA RECUTITA; POTASSIUM CARBONATE; VIBURNUM OPULUS BARK |
Active Numerator Strength: | 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10 |
Active Ingredient Unit: | [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL |
Pharm Classes: | |
DEA Schedule: |