Aversion to Exertion - Adrenalinum, Agaricus muscarius, Aloe socotrina, Bovista, Calcarea carbonica, Carpinus betulus, flos, Chelidonium majus, Cocculus indicus, Helonias dioica, Hydrofluoricum acidum, Kali phosphoricum, Mimosa pudica, Rosmarinus officinalis, Sulphur, Tanacetum vulgare, Taraxacum officinale, Tropaeolum majus
Navigation: NDC > Supplier starting with: K > KING BIO INC.Field | Value |
---|---|
NDC Code: | 57955-2790 |
Proprietary Name: | Aversion to Exertion |
Suffix: | |
Non-Proprietary Name: | Adrenalinum, Agaricus muscarius, Aloe socotrina, Bovista, Calcarea carbonica, Carpinus betulus, flos, Chelidonium majus, Cocculus indicus, Helonias dioica, Hydrofluoricum acidum, Kali phosphoricum, Mimosa pudica, Rosmarinus officinalis, Sulphur, Tanacetum vulgare, Taraxacum officinale, Tropaeolum majus |
Dosage Form: | LIQUID |
Method: | ORAL |
Original Marketing Date: | 15-06-2013 |
Category Name: | UNAPPROVED HOMEOPATHIC |
Application Number: | |
Labeler: | KING BIO INC. |
Substance Name: | ALOE; AMANITA MUSCARIA FRUITING BODY; ANAMIRTA COCCULUS SEED; CARPINUS BETULUS FLOWERING TOP; CHAMAELIRIUM LUTEUM ROOT; CHELIDONIUM MAJUS; EPINEPHRINE; HYDROFLUORIC ACID; LYCOPERDON UTRIFORME FRUITING BODY; MIMOSA PUDICA LEAF; OYSTER SHELL CALCIUM CARBONATE, CRUDE; POTASSIUM PHOSPHATE, DIBASIC; ROSMARINUS OFFICINALIS FLOWERING TOP; SULFUR; TANACETUM VULGARE TOP; TARAXACUM OFFICINALE; TROPAEOLUM MAJUS |
Active Numerator Strength: | 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10 |
Active Ingredient Unit: | [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL |
Pharm Classes: | |
DEA Schedule: |