Immature - Agaricus muscarius, Allium sativum, Anethum graveolens, Antimonium crudum, Baryta carbonica, Berberis aquifolium, Bufo rana, Carboneum sulphuratum, Cicuta virosa, Eriodictyon californicum, Erodium, Impatiens glandulifera, flos, Lachesis mutus, Lobelia cardinalis, Lycopodium clavatum, Mimulus guttatus, flos, Moschus, Natrum carbonicum, Solidago virgaurea, Sulphur, Thyroidinum, Rhus toxicodendron, Viola odorata
Navigation: NDC > Supplier starting with: K > KING BIO INC.Field | Value |
---|---|
NDC Code: | 57955-2291 |
Proprietary Name: | Immature |
Suffix: | |
Non-Proprietary Name: | Agaricus muscarius, Allium sativum, Anethum graveolens, Antimonium crudum, Baryta carbonica, Berberis aquifolium, Bufo rana, Carboneum sulphuratum, Cicuta virosa, Eriodictyon californicum, Erodium, Impatiens glandulifera, flos, Lachesis mutus, Lobelia cardinalis, Lycopodium clavatum, Mimulus guttatus, flos, Moschus, Natrum carbonicum, Solidago virgaurea, Sulphur, Thyroidinum, Rhus toxicodendron, Viola odorata |
Dosage Form: | LIQUID |
Method: | ORAL |
Original Marketing Date: | 22-10-2013 |
Category Name: | UNAPPROVED HOMEOPATHIC |
Application Number: | |
Labeler: | KING BIO INC. |
Substance Name: | AMANITA MUSCARIA FRUITING BODY; ANTIMONY TRISULFIDE; BARIUM CARBONATE; BUFO BUFO CUTANEOUS GLAND; CARBON DISULFIDE; CICUTA VIROSA ROOT; DILL; ERIODICTYON CALIFORNICUM LEAF; ERODIUM CICUTARIUM; GARLIC; IMPATIENS GLANDULIFERA FLOWER; LACHESIS MUTA VENOM; LOBELIA CARDINALIS; LYCOPODIUM CLAVATUM SPORE; MAHONIA AQUIFOLIUM ROOT BARK; MIMULUS GUTTATUS FLOWERING TOP; MOSCHUS MOSCHIFERUS MUSK SAC RESIN; SODIUM CARBONATE; SOLIDAGO VIRGAUREA FLOWERING TOP; SULFUR; THYROID, UNSPECIFIED; TOXICODENDRON PUBESCENS LEAF; VIOLA ODORATA |
Active Numerator Strength: | 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10 |
Active Ingredient Unit: | [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL |
Pharm Classes: | |
DEA Schedule: |