Fears and Nightmares - Aconitum napellus, Aesculus carnea, flos, Allium sativum, Aurum bromatum, Calcarea carbonica, Chamomilla, Cina, Helianthemum nummularium, flos, Ignatia amara, Kali bromatum, Lycopodium clavatum, Mimulus guttatus, flos, Paeonia officinalis, Phosphorus, Populus tremula, flos, Phus toxicodendron, Stramonium, Sulphur, Viola odorata
Navigation: NDC > Supplier starting with: K > KING BIO INC.Field | Value |
---|---|
NDC Code: | 57955-1810 |
Proprietary Name: | Fears and Nightmares |
Suffix: | |
Non-Proprietary Name: | Aconitum napellus, Aesculus carnea, flos, Allium sativum, Aurum bromatum, Calcarea carbonica, Chamomilla, Cina, Helianthemum nummularium, flos, Ignatia amara, Kali bromatum, Lycopodium clavatum, Mimulus guttatus, flos, Paeonia officinalis, Phosphorus, Populus tremula, flos, Phus toxicodendron, Stramonium, Sulphur, Viola odorata |
Dosage Form: | LIQUID |
Method: | ORAL |
Original Marketing Date: | 08-08-2013 |
Category Name: | UNAPPROVED HOMEOPATHIC |
Application Number: | |
Labeler: | KING BIO INC. |
Substance Name: | ACONITUM NAPELLUS; AESCULUS CARNEA FLOWER; ARTEMISIA CINA PRE-FLOWERING TOP; DATURA STRAMONIUM; GARLIC; GOLD TRIBROMIDE; HELIANTHEMUM NUMMULARIUM FLOWER; LYCOPODIUM CLAVATUM SPORE; MATRICARIA RECUTITA; MIMULUS GUTTATUS FLOWERING TOP; OYSTER SHELL CALCIUM CARBONATE, CRUDE; PAEONIA OFFICINALIS ROOT; PHOSPHORUS; POPULUS TREMULA FLOWERING TOP; POTASSIUM BROMIDE; STRYCHNOS IGNATII SEED; SULFUR; TOXICODENDRON PUBESCENS LEAF; VIOLA ODORATA |
Active Numerator Strength: | 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10 |
Active Ingredient Unit: | [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL |
Pharm Classes: | |
DEA Schedule: |