Hypochondria - Aconitum napellus, Allium sativum, Antimonium tartaricum, Arnica montana, Asafoetida, Cactus grandiflorus, Chamomilla, Erodium, Gratiola officinalis, Hypericum perforatum, Mezereum, Mimulus guttatus, flos, Petroleum, Phosphorus, Populus tremula, flos, Stannum metallicum, Staphysagria, Symphytum officinale, Ulmus procera, flos
Navigation: NDC > Supplier starting with: K > KING BIO INC.Field | Value |
---|---|
NDC Code: | 57955-1800 |
Proprietary Name: | Hypochondria |
Suffix: | |
Non-Proprietary Name: | Aconitum napellus, Allium sativum, Antimonium tartaricum, Arnica montana, Asafoetida, Cactus grandiflorus, Chamomilla, Erodium, Gratiola officinalis, Hypericum perforatum, Mezereum, Mimulus guttatus, flos, Petroleum, Phosphorus, Populus tremula, flos, Stannum metallicum, Staphysagria, Symphytum officinale, Ulmus procera, flos |
Dosage Form: | LIQUID |
Method: | ORAL |
Original Marketing Date: | 08-08-2013 |
Category Name: | UNAPPROVED HOMEOPATHIC |
Application Number: | |
Labeler: | KING BIO INC. |
Substance Name: | ACONITUM NAPELLUS; ANTIMONY POTASSIUM TARTRATE; ARNICA MONTANA; ASAFETIDA; COMFREY ROOT; DAPHNE MEZEREUM BARK; DELPHINIUM STAPHISAGRIA SEED; ERODIUM CICUTARIUM; GARLIC; GRATIOLA OFFICINALIS; HYPERICUM PERFORATUM; KEROSENE; MATRICARIA RECUTITA; MIMULUS GUTTATUS FLOWERING TOP; PHOSPHORUS; POPULUS TREMULA FLOWERING TOP; SELENICEREUS GRANDIFLORUS STEM; TIN; ULMUS PROCERA FLOWERING TWIG |
Active Numerator Strength: | 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10 |
Active Ingredient Unit: | [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL |
Pharm Classes: | |
DEA Schedule: |