Sluggish Mind - Adrenalinum, Agnus Castus, Ailanthus glandulosus, Aletris farinosa, Anethum graveolens, Bromus ramosus, flos, Caladium seguinum, Carpinus betulus, flos, Clematis vitalba, flos, Clematis vitalba, flos, Conium maculatum, Helleborus niger, Conium maculatum, Helleborus niger, Hypericum perforatum, Lecithin, Mentha piperita, Natrum carbonicum, Olea europaea, flos, Oleander, Phosphoricum acidum, Plumbum metallicum, Tropaeolum majus, Xerophyllum asphodeloides, Zincum metallicum
Navigation: NDC > Supplier starting with: K > KING BIO INC.Field | Value |
---|---|
NDC Code: | 57955-1520 |
Proprietary Name: | Sluggish Mind |
Suffix: | |
Non-Proprietary Name: | Adrenalinum, Agnus Castus, Ailanthus glandulosus, Aletris farinosa, Anethum graveolens, Bromus ramosus, flos, Caladium seguinum, Carpinus betulus, flos, Clematis vitalba, flos, Clematis vitalba, flos, Conium maculatum, Helleborus niger, Conium maculatum, Helleborus niger, Hypericum perforatum, Lecithin, Mentha piperita, Natrum carbonicum, Olea europaea, flos, Oleander, Phosphoricum acidum, Plumbum metallicum, Tropaeolum majus, Xerophyllum asphodeloides, Zincum metallicum |
Dosage Form: | LIQUID |
Method: | ORAL |
Original Marketing Date: | 26-02-2013 |
Category Name: | UNAPPROVED HOMEOPATHIC |
Application Number: | |
Labeler: | KING BIO INC. |
Substance Name: | AILANTHUS ALTISSIMA FLOWERING TWIG; ALETRIS FARINOSA ROOT; BROMUS RAMOSUS FLOWER; CARPINUS BETULUS FLOWERING TOP; CHASTE TREE; CLEMATIS VITALBA FLOWER; CONIUM MACULATUM FLOWERING TOP; DIEFFENBACHIA SEGUINE; DILL; EGG PHOSPHOLIPIDS; EPINEPHRINE; HELLEBORUS NIGER ROOT; HYPERICUM PERFORATUM; LEAD; MENTHA PIPERITA; NERIUM OLEANDER LEAF; OLEA EUROPAEA FLOWER; PHOSPHORIC ACID; SODIUM CARBONATE; TROPAEOLUM MAJUS; XEROPHYLLUM ASPHODELOIDES; ZINC |
Active Numerator Strength: | 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10 |
Active Ingredient Unit: | [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL |
Pharm Classes: | Adrenergic alpha-Agonists [MoA],Adrenergic beta-Agonists [MoA],alpha-Adrenergic Agonist [EPC],beta-Adrenergic Agonist [EPC],Catecholamine [EPC],Catecholamines [Chemical/Ingredient],Non-Standardized Plant Allergenic Extract [EPC],Non-Standardized Food Allergenic Extract [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Allergens [Chemical/Ingredient],Dietary Proteins [Chemical/Ingredient],Plant Proteins [Chemical/Ingredient],Food Additives [Chemical/Ingredient] |
DEA Schedule: |