Healing Support - Betula pendula, cortex, Caltha palustris, Galium aparine, Sedum acre, Thuja occidentalis, Urtica urens, Clematis erecta, Hedera helix, Juniperus communis, Ononis spinosa, Quillaja saponaria, Semperviv
Navigation: NDC > Supplier starting with: A > APOTHECA COMPANYField | Value |
---|---|
NDC Code: | 57520-0940 |
Proprietary Name: | Healing Support |
Suffix: | |
Non-Proprietary Name: | Betula pendula, cortex, Caltha palustris, Galium aparine, Sedum acre, Thuja occidentalis, Urtica urens, Clematis erecta, Hedera helix, Juniperus communis, Ononis spinosa, Quillaja saponaria, Semperviv |
Dosage Form: | LIQUID |
Method: | ORAL |
Original Marketing Date: | 10-11-2011 |
Category Name: | UNAPPROVED HOMEOPATHIC |
Application Number: | |
Labeler: | APOTHECA COMPANY |
Substance Name: | APIS MELLIFERA; BETULA PENDULA BARK; CALCIUM FLUORIDE; CALTHA PALUSTRIS; CLEMATIS RECTA FLOWERING TOP; ECHINACEA, UNSPECIFIED; GALIUM APARINE; HEDERA HELIX FLOWERING TWIG; JUNIPER; NITRIC ACID; ONONIS REPENS WHOLE; PHOSPHORUS; QUILLAJA SAPONARIA BARK; RANCID BEEF; SEDUM ACRE; SEMPERVIVUM TECTORUM LEAF; SILVER; THUJA OCCIDENTALIS LEAFY TWIG; URTICA URENS |
Active Numerator Strength: | 12; 2; 8; 3; 4; 5; 3; 4; 4; 6; 4; 8; 4; 12; 3; 4; 8; 3; 3 |
Active Ingredient Unit: | [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL |
Pharm Classes: | |
DEA Schedule: |