Weed Grass Antigens - Allium cepa, Arsenicum album, Nux vomica, Pulsatilla, Alfalfa, Amaranthus, Bamboo, Cocklebur, Dandelion, Goldenrod, Kentucky blue, Lambs quarters,
Navigation: NDC > Supplier starting with: A > APOTHECA COMPANYField | Value |
---|---|
NDC Code: | 57520-0758 |
Proprietary Name: | Weed Grass Antigens |
Suffix: | |
Non-Proprietary Name: | Allium cepa, Arsenicum album, Nux vomica, Pulsatilla, Alfalfa, Amaranthus, Bamboo, Cocklebur, Dandelion, Goldenrod, Kentucky blue, Lambs quarters, |
Dosage Form: | LIQUID |
Method: | ORAL |
Original Marketing Date: | 17-08-2011 |
Category Name: | UNAPPROVED HOMEOPATHIC |
Application Number: | |
Labeler: | APOTHECA COMPANY |
Substance Name: | AGRIMONIA EUPATORIA FLOWERING TOP; AGROSTIS GIGANTEA POLLEN; ALFALFA; ALLIUM CEPA WHOLE; AMARANTHUS PALMERI POLLEN; AMARANTHUS RETROFLEXUS POLLEN; AMARANTHUS SPINOSUS POLLEN; AMBROSIA PSILOSTACHYA POLLEN; ANTHOXANTHUM ODORATUM POLLEN; ARSENIC TRIOXIDE; ARTEMISIA TRIDENTATA POLLEN; ARTEMISIA VULGARIS POLLEN; BAMBUSA VULGARIS LEAF; CHENOPODIUM ALBUM POLLEN; DACTYLIS GLOMERATA POLLEN; FESTUCA PRATENSIS POLLEN; IVA ANGUSTIFOLIA POLLEN; IVA ANNUA POLLEN; LOLIUM PERENNE POLLEN; OXALIS MONTANA LEAF; PHLEUM PRATENSE POLLEN; POA PRATENSIS POLLEN; PULSATILLA VULGARIS; RED CLOVER; RUMEX CRISPUS POLLEN; SOLIDAGO CANADENSIS FLOWERING TOP; STRYCHNOS NUX-VOMICA SEED; TARAXACUM OFFICINALE; TRIFOLIUM REPENS FLOWER |
Active Numerator Strength: | 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12 |
Active Ingredient Unit: | [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL |
Pharm Classes: | |
DEA Schedule: |