Rheumaforce - Chondrus crispus, Cimicifuga racemosa, Spiraea ulmaria, Symphytum officinale, Trifolium pratense, Urtica urens, Xanthoxylum fraxineum, Colchicum autumnale, Ferrum phosphoricum, Formica rufa,
Navigation: NDC > Supplier starting with: A > APOTHECA COMPANYField | Value |
---|---|
NDC Code: | 57520-0704 |
Proprietary Name: | Rheumaforce |
Suffix: | |
Non-Proprietary Name: | Chondrus crispus, Cimicifuga racemosa, Spiraea ulmaria, Symphytum officinale, Trifolium pratense, Urtica urens, Xanthoxylum fraxineum, Colchicum autumnale, Ferrum phosphoricum, Formica rufa, |
Dosage Form: | LIQUID |
Method: | ORAL |
Original Marketing Date: | 24-05-2011 |
Category Name: | UNAPPROVED HOMEOPATHIC |
Application Number: | |
Labeler: | APOTHECA COMPANY |
Substance Name: | BLACK COHOSH; CHONDRUS CRISPUS; COLCHICUM AUTUMNALE BULB; COMFREY ROOT; FERRUM PHOSPHORICUM; FILIPENDULA ULMARIA ROOT; FORMICA RUFA; LITHIUM CARBONATE; RHODODENDRON AUREUM LEAF; SODIUM SULFATE; TOXICODENDRON PUBESCENS LEAF; TRIFOLIUM PRATENSE FLOWER; URTICA URENS; ZANTHOXYLUM AMERICANUM BARK |
Active Numerator Strength: | 3; 3; 12; 3; 12; 3; 12; 12; 12; 12; 12; 3; 3; 3 |
Active Ingredient Unit: | [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL |
Pharm Classes: | |
DEA Schedule: |