Pancreaforce - Juniperus virginiana, Lappa major, Rhamnus purshiana, Syzygium jambolanum, Chelidonium majus, Lycopodium clavatum, Myrtus communis, Natrum sulphuricum, Phosphoricum acidum, Phosphorus, Tarentula cuben
Navigation: NDC > Supplier starting with: A > APOTHECA COMPANYField | Value |
---|---|
NDC Code: | 57520-0605 |
Proprietary Name: | Pancreaforce |
Suffix: | |
Non-Proprietary Name: | Juniperus virginiana, Lappa major, Rhamnus purshiana, Syzygium jambolanum, Chelidonium majus, Lycopodium clavatum, Myrtus communis, Natrum sulphuricum, Phosphoricum acidum, Phosphorus, Tarentula cuben |
Dosage Form: | LIQUID |
Method: | ORAL |
Original Marketing Date: | 26-01-2011 |
Category Name: | UNAPPROVED HOMEOPATHIC |
Application Number: | |
Labeler: | APOTHECA COMPANY |
Substance Name: | ARCTIUM LAPPA ROOT; CHELIDONIUM MAJUS; CITHARACANTHUS SPINICRUS; FRANGULA PURSHIANA BARK; JUNIPERUS VIRGINIANA TWIG; LYCOPODIUM CLAVATUM SPORE; MYRTUS COMMUNIS TOP; PHOSPHORIC ACID; PHOSPHORUS; SODIUM SULFATE; SYZYGIUM CUMINI SEED |
Active Numerator Strength: | 3; 12; 12; 3; 3; 12; 12; 12; 12; 12; 3 |
Active Ingredient Unit: | [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL |
Pharm Classes: | |
DEA Schedule: |