Total Body Detox - Citrus limonum, Taraxacum officinale, Uva-ursi, Berberis vulgaris, Capsicum annuum, Galium aparine, Lobelia inflata, Nux vomica, Schisandra, Tylophora, Brain, Cor suis, Glandula suprarenalis suis,
Navigation: NDC > Supplier starting with: A > APOTHECA COMPANYField | Value |
---|---|
NDC Code: | 57520-0140 |
Proprietary Name: | Total Body Detox |
Suffix: | |
Non-Proprietary Name: | Citrus limonum, Taraxacum officinale, Uva-ursi, Berberis vulgaris, Capsicum annuum, Galium aparine, Lobelia inflata, Nux vomica, Schisandra, Tylophora, Brain, Cor suis, Glandula suprarenalis suis, |
Dosage Form: | LIQUID |
Method: | ORAL |
Original Marketing Date: | 11-03-2010 |
Category Name: | UNAPPROVED HOMEOPATHIC |
Application Number: | |
Labeler: | APOTHECA COMPANY |
Substance Name: | ARCTOSTAPHYLOS UVA-URSI LEAF; BERBERIS VULGARIS FRUIT; CALCIUM SULFIDE; CAPSICUM; GALIUM APARINE; LACTIC ACID, DL-; LEMON JUICE; LOBELIA INFLATA; MAGNESIUM PHOSPHATE, DIBASIC TRIHYDRATE; PORK BRAIN; PORK HEART; PORK INTESTINE; PORK KIDNEY; PORK LIVER; SCHISANDRA CHINENSIS FRUIT; STRYCHNOS NUX-VOMICA SEED; SUS SCROFA ADRENAL GLAND; SUS SCROFA LUNG; SUS SCROFA LYMPH; SUS SCROFA SPLEEN; TARAXACUM OFFICINALE; THYROID; TYLOPHORA INDICA ROOT |
Active Numerator Strength: | 2; 3; 8; 3; 3; 8; 1; 3; 8; 8; 8; 8; 8; 8; 6; 3; 8; 8; 8; 8; 2; 8; 6 |
Active Ingredient Unit: | [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL |
Pharm Classes: | |
DEA Schedule: |