Bronchitis-Asthma - Influenza A Virus, Influenza B Virus, Antimon. tart., Arsenicum alb., Bryonia, Camphora, Chelidonium majus, Cinchona, Drosera, Eucalyptus, Hepar sulph. calc., Histaminum hydrochloricum, Ipecac., Kali bic., Kali carb., Kali iod., Lycopodium, Myrrha, Natrum sulphuricum, Nux vom., Phosphorus, Pulsatilla, Sanguinaria, Spongia , Stannum met., Tussilago farfara, Verbascum, Echinacea, Lappa, Rumex crisp.
Navigation: NDC > Supplier starting with: N > NEWTON LABORATORIES, INC.Field | Value |
---|---|
NDC Code: | 55714-4406 |
Proprietary Name: | Bronchitis-Asthma |
Suffix: | |
Non-Proprietary Name: | Influenza A Virus, Influenza B Virus, Antimon. tart., Arsenicum alb., Bryonia, Camphora, Chelidonium majus, Cinchona, Drosera, Eucalyptus, Hepar sulph. calc., Histaminum hydrochloricum, Ipecac., Kali bic., Kali carb., Kali iod., Lycopodium, Myrrha, Natrum sulphuricum, Nux vom., Phosphorus, Pulsatilla, Sanguinaria, Spongia , Stannum met., Tussilago farfara, Verbascum, Echinacea, Lappa, Rumex crisp. |
Dosage Form: | LIQUID |
Method: | ORAL |
Original Marketing Date: | 01-06-2011 |
Category Name: | UNAPPROVED HOMEOPATHIC |
Application Number: | |
Labeler: | NEWTON LABORATORIES, INC. |
Substance Name: | ANTIMONY POTASSIUM TARTRATE; ARCTIUM LAPPA ROOT; ARSENIC TRIOXIDE; BRYONIA ALBA ROOT; CALCIUM SULFIDE; CAMPHOR (NATURAL); CHELIDONIUM MAJUS; CINCHONA OFFICINALIS BARK; DROSERA ROTUNDIFOLIA; ECHINACEA, UNSPECIFIED; EUCALYPTUS GLOBULUS LEAF; HISTAMINE DIHYDROCHLORIDE; INFLUENZA A VIRUS; INFLUENZA B VIRUS; IPECAC; LYCOPODIUM CLAVATUM SPORE; MYRRH; PHOSPHORUS; POTASSIUM CARBONATE; POTASSIUM DICHROMATE; POTASSIUM IODIDE; PULSATILLA VULGARIS; RUMEX CRISPUS ROOT; SANGUINARIA CANADENSIS ROOT; SODIUM SULFATE; SPONGIA OFFICINALIS SKELETON, ROASTED; STRYCHNOS NUX-VOMICA SEED; TIN; TUSSILAGO FARFARA; VERBASCUM THAPSUS |
Active Numerator Strength: | 15; 3; 15; 15; 15; 15; 15; 15; 15; 3; 15; 15; 30; 30; 15; 15; 15; 15; 15; 15; 15; 15; 3; 15; 15; 15; 15; 15; 15; 15 |
Active Ingredient Unit: | [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL |
Pharm Classes: | Non-Standardized Plant Allergenic Extract [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Increased IgG Production [PE],Allergens [Chemical/Ingredient],Plant Proteins [Chemical/Ingredient],Seed Storage Proteins [Chemical/Ingredient] |
DEA Schedule: |