Candida - Yeast - Adrenalinum, Candida albicans, Thyroidinum, Torula cerevisiae, Triticum, Ustilago maidis, Antimon. crud, Arsenicum alb., Baptisia, Berber. aqui., Bryonia, Calc. phos., Cinchona, Helonias dioica, Hydrastis, Iodium, Iris versicolor, Kali carb., Lachesis, Lycopodium, Merc. viv., Nat.carb., Nat. phos, Nitricum ac., Phosphorus, Podoph. pelt, Pulsatilla, Sepia, Echinacea, Ginkgo, Juglans regia, Lappa, Thuja occ.
Navigation: NDC > Supplier starting with: N > NEWTON LABORATORIES, INC.Field | Value |
---|---|
NDC Code: | 55714-2230 |
Proprietary Name: | Candida - Yeast |
Suffix: | |
Non-Proprietary Name: | Adrenalinum, Candida albicans, Thyroidinum, Torula cerevisiae, Triticum, Ustilago maidis, Antimon. crud, Arsenicum alb., Baptisia, Berber. aqui., Bryonia, Calc. phos., Cinchona, Helonias dioica, Hydrastis, Iodium, Iris versicolor, Kali carb., Lachesis, Lycopodium, Merc. viv., Nat.carb., Nat. phos, Nitricum ac., Phosphorus, Podoph. pelt, Pulsatilla, Sepia, Echinacea, Ginkgo, Juglans regia, Lappa, Thuja occ. |
Dosage Form: | LIQUID |
Method: | ORAL |
Original Marketing Date: | 01-03-2011 |
Category Name: | UNAPPROVED HOMEOPATHIC |
Application Number: | |
Labeler: | NEWTON LABORATORIES, INC. |
Substance Name: | ANTIMONY TRISULFIDE; ARCTIUM LAPPA ROOT; ARSENIC TRIOXIDE; BAPTISIA TINCTORIA; BRYONIA ALBA ROOT; CANDIDA ALBICANS; CHAMAELIRIUM LUTEUM ROOT; CINCHONA OFFICINALIS BARK; ECHINACEA, UNSPECIFIED; ELYMUS REPENS ROOT; ENGLISH WALNUT; EPINEPHRINE; GINKGO; GOLDENSEAL; IODINE; IRIS VERSICOLOR ROOT; LACHESIS MUTA VENOM; LYCOPODIUM CLAVATUM SPORE; MAHONIA AQUIFOLIUM ROOT BARK; MERCURY; NITRIC ACID; PHOSPHORUS; PODOPHYLLUM; POTASSIUM CARBONATE; PULSATILLA VULGARIS; SACCHAROMYCES CEREVISIAE; SEPIA OFFICINALIS JUICE; SODIUM CARBONATE; SODIUM PHOSPHATE, DIBASIC, HEPTAHYDRATE; THUJA OCCIDENTALIS LEAFY TWIG; THYROID, UNSPECIFIED; TRIBASIC CALCIUM PHOSPHATE; USTILAGO MAYDIS |
Active Numerator Strength: | 10; 3; 10; 10; 10; 15; 10; 10; 3; 15; 3; 15; 3; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 15; 10; 10; 10; 3; 15; 10; 15 |
Active Ingredient Unit: | [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL |
Pharm Classes: | |
DEA Schedule: |