Sodium Citrate and Citric Acid - SODIUM CITRATE and CITRIC ACID MONOHYDRATE
Navigation: NDC > Supplier starting with: C > CARDINAL HEALTHField | Value |
---|---|
NDC Code: | 55154-9419 |
Proprietary Name: | Sodium Citrate and Citric Acid |
Suffix: | |
Non-Proprietary Name: | SODIUM CITRATE and CITRIC ACID MONOHYDRATE |
Dosage Form: | SOLUTION |
Method: | ORAL |
Original Marketing Date: | 01-01-1969 |
Category Name: | UNAPPROVED DRUG OTHER |
Application Number: | |
Labeler: | CARDINAL HEALTH |
Substance Name: | CITRIC ACID MONOHYDRATE; SODIUM CITRATE |
Active Numerator Strength: | 334; 500 |
Active Ingredient Unit: | mg/5mL; mg/5mL |
Pharm Classes: | Acidifying Activity [MoA],Calculi Dissolution Agent [EPC],Anti-coagulant [EPC],Decreased Coagulation Factor Activity [PE],Calcium Chelating Activity [MoA],Acidifying Activity [MoA],Calculi Dissolution Agent [EPC],Anti-coagulant [EPC],Decreased Coagulation Factor Activity [PE],Calcium Chelating Activity [MoA] |
DEA Schedule: |