Carbidopa and Levodopa - Carbidopa and Levodopa
Navigation: NDC > Supplier starting with: C > CARDINAL HEALTHField | Value |
---|---|
NDC Code: | 55154-6254 |
Proprietary Name: | Carbidopa and Levodopa |
Suffix: | |
Non-Proprietary Name: | Carbidopa and Levodopa |
Dosage Form: | TABLET, EXTENDED RELEASE |
Method: | ORAL |
Original Marketing Date: | 30-09-1999 |
Category Name: | ANDA |
Application Number: | ANDA075091 |
Labeler: | CARDINAL HEALTH |
Substance Name: | CARBIDOPA; LEVODOPA |
Active Numerator Strength: | 50; 200 |
Active Ingredient Unit: | mg/1; mg/1 |
Pharm Classes: | Aromatic Amino Acid Decarboxylation Inhibitor [EPC],DOPA Decarboxylase Inhibitors [MoA],Aromatic Amino Acid Decarboxylation Inhibitor [EPC],DOPA Decarboxylase Inhibitors [MoA] |
DEA Schedule: |