Carbidopa and Levodopa - carbidopa and levodopa
Navigation: NDC > Supplier starting with: C > CARDINAL HEALTHField | Value |
---|---|
NDC Code: | 55154-5360 |
Proprietary Name: | Carbidopa and Levodopa |
Suffix: | |
Non-Proprietary Name: | carbidopa and levodopa |
Dosage Form: | TABLET |
Method: | ORAL |
Original Marketing Date: | 05-11-2009 |
Category Name: | ANDA |
Application Number: | ANDA090324 |
Labeler: | CARDINAL HEALTH |
Substance Name: | CARBIDOPA; LEVODOPA |
Active Numerator Strength: | 25; 100 |
Active Ingredient Unit: | mg/1; mg/1 |
Pharm Classes: | Aromatic Amino Acid Decarboxylation Inhibitor [EPC],DOPA Decarboxylase Inhibitors [MoA],Aromatic Amino Acid Decarboxylation Inhibitor [EPC],DOPA Decarboxylase Inhibitors [MoA] |
DEA Schedule: |