Carvedilol - Carvedilol
Navigation: NDC > Supplier starting with: C > CARDINAL HEALTHField | Value |
---|---|
NDC Code: | 55154-3678 |
Proprietary Name: | Carvedilol |
Suffix: | |
Non-Proprietary Name: | Carvedilol |
Dosage Form: | TABLET, FILM COATED |
Method: | ORAL |
Original Marketing Date: | 05-09-2007 |
Category Name: | ANDA |
Application Number: | ANDA078251 |
Labeler: | CARDINAL HEALTH |
Substance Name: | CARVEDILOL |
Active Numerator Strength: | 12.5 |
Active Ingredient Unit: | mg/1 |
Pharm Classes: | Adrenergic alpha-Antagonists [MoA],Adrenergic beta1-Antagonists [MoA],Adrenergic beta2-Antagonists [MoA],alpha-Adrenergic Blocker [EPC],beta-Adrenergic Blocker [EPC] |
DEA Schedule: |