Lidocaine Hydrochloride and Epinephrine - lidocaine hydrochloride anhydrous and epinephrine
Navigation: NDC > Supplier starting with: C > CARDINAL HEALTHField | Value |
---|---|
NDC Code: | 55154-2376 |
Proprietary Name: | Lidocaine Hydrochloride and Epinephrine |
Suffix: | |
Non-Proprietary Name: | lidocaine hydrochloride anhydrous and epinephrine |
Dosage Form: | INJECTION, SOLUTION |
Method: | INFILTRATION |
Original Marketing Date: | 05-04-2010 |
Category Name: | ANDA |
Application Number: | ANDA089644 |
Labeler: | CARDINAL HEALTH |
Substance Name: | EPINEPHRINE; LIDOCAINE HYDROCHLORIDE |
Active Numerator Strength: | 10; 10 |
Active Ingredient Unit: | ug/mL; mg/mL |
Pharm Classes: | Amide Local Anesthetic [EPC],Amides [Chemical/Ingredient],Antiarrhythmic [EPC],Local Anesthesia [PE],Adrenergic alpha-Agonists [MoA],Adrenergic beta-Agonists [MoA],alpha-Adrenergic Agonist [EPC],beta-Adrenergic Agonist [EPC],Catecholamine [EPC],Catecholamines [Chemical/Ingredient] |
DEA Schedule: |