Ibuprofen - Ibuprofen
Navigation: NDC > Supplier starting with: C > CARDINAL HEALTHField | Value |
---|---|
NDC Code: | 55154-1342 |
Proprietary Name: | Ibuprofen |
Suffix: | |
Non-Proprietary Name: | Ibuprofen |
Dosage Form: | TABLET, FILM COATED |
Method: | ORAL |
Original Marketing Date: | 10-06-2009 |
Category Name: | ANDA |
Application Number: | ANDA075682 |
Labeler: | CARDINAL HEALTH |
Substance Name: | IBUPROFEN |
Active Numerator Strength: | 800 |
Active Ingredient Unit: | mg/1 |
Pharm Classes: | Cyclooxygenase Inhibitors [MoA],Nonsteroidal Anti-inflammatory Compounds [Chemical/Ingredient],Nonsteroidal Anti-inflammatory Drug [EPC] |
DEA Schedule: |