Spascupreel - ACONITUM NAPELLUS, AMANITA MUSCARIA FRUITING BODY, AMMONIUM BROMIDE, ATROPINE SULFATE, MATRICARIA RECUTITA, CITRULLUS COLOCYNTHIS FRUIT PULP, CUPRIC SULFATE, GELSEMIUM SEMPERVIRENS ROOT, MAGNESIUM PHOSPHATE, DIBASIC TRIHYDRATE, PASSIFLORA INCARNATA FLOWERING TOP and VERATRUM ALBUM ROOT
Navigation: NDC > Supplier starting with: H > HEEL INC.Field | Value |
---|---|
NDC Code: | 50114-6128 |
Proprietary Name: | Spascupreel |
Suffix: | |
Non-Proprietary Name: | ACONITUM NAPELLUS, AMANITA MUSCARIA FRUITING BODY, AMMONIUM BROMIDE, ATROPINE SULFATE, MATRICARIA RECUTITA, CITRULLUS COLOCYNTHIS FRUIT PULP, CUPRIC SULFATE, GELSEMIUM SEMPERVIRENS ROOT, MAGNESIUM PHOSPHATE, DIBASIC TRIHYDRATE, PASSIFLORA INCARNATA FLOWERING TOP and VERATRUM ALBUM ROOT |
Dosage Form: | TABLET |
Method: | ORAL |
Original Marketing Date: | 31-01-1984 |
Category Name: | UNAPPROVED HOMEOPATHIC |
Application Number: | |
Labeler: | HEEL INC. |
Substance Name: | ACONITUM NAPELLUS; AMANITA MUSCARIA FRUITING BODY; AMMONIUM BROMIDE; ATROPINE SULFATE; CITRULLUS COLOCYNTHIS FRUIT PULP; CUPRIC SULFATE; GELSEMIUM SEMPERVIRENS ROOT; MAGNESIUM PHOSPHATE, DIBASIC TRIHYDRATE; MATRICARIA RECUTITA; PASSIFLORA INCARNATA FLOWERING TOP; VERATRUM ALBUM ROOT |
Active Numerator Strength: | 6; 4; 4; 6; 4; 6; 6; 6; 3; 2; 6 |
Active Ingredient Unit: | [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1 |
Pharm Classes: | |
DEA Schedule: |