Grain and Seed Antigens - Bamboo, Barley, Corn, Levant Cotton, Flax, Millet, Milo, Oat, California Poppy, Rice, Rye, Safflower, Sesame, Sorghum, Soy Bean, Sugarcane
Navigation: NDC > Supplier starting with: E > ENERGIQUE, INC.Field | Value |
---|---|
NDC Code: | 44911-0091 |
Proprietary Name: | Grain and Seed Antigens |
Suffix: | |
Non-Proprietary Name: | Bamboo, Barley, Corn, Levant Cotton, Flax, Millet, Milo, Oat, California Poppy, Rice, Rye, Safflower, Sesame, Sorghum, Soy Bean, Sugarcane |
Dosage Form: | LIQUID |
Method: | ORAL |
Original Marketing Date: | 18-09-2013 |
Category Name: | UNAPPROVED HOMEOPATHIC |
Application Number: | |
Labeler: | ENERGIQUE, INC. |
Substance Name: | ARSENIC TRIOXIDE; BARLEY; BROWN RICE; CORN; ESCHSCHOLZIA CALIFORNICA; FLAX SEED; LEVANT COTTON SEED; LOPHATHERUM GRACILE LEAF; LYCOPODIUM CLAVATUM SPORE; MILLET; OAT; RYE; SAFFLOWER; SESAME SEED; SODIUM CHLORIDE; SORGHUM; SORGHUM BICOLOR WHOLE; SOYBEAN; SUGARCANE; SULFUR; SUNFLOWER SEED; WHEAT |
Active Numerator Strength: | 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12 |
Active Ingredient Unit: | [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL |
Pharm Classes: | |
DEA Schedule: |