Weed Grass Antigens - Allium cepa, Arsenicum album, Nux vomica, Pulsatilla, Alfalfa, Amaranthus, Bamboo, Cocklebur, Dandelion, Goldenrod, Kentucky blue, Lambs quarter,
Navigation: NDC > Supplier starting with: E > ENERGIQUE, INC.Field | Value |
---|---|
NDC Code: | 44911-0032 |
Proprietary Name: | Weed Grass Antigens |
Suffix: | |
Non-Proprietary Name: | Allium cepa, Arsenicum album, Nux vomica, Pulsatilla, Alfalfa, Amaranthus, Bamboo, Cocklebur, Dandelion, Goldenrod, Kentucky blue, Lambs quarter, |
Dosage Form: | LIQUID |
Method: | ORAL |
Original Marketing Date: | 08-10-2012 |
Category Name: | UNAPPROVED HOMEOPATHIC |
Application Number: | |
Labeler: | ENERGIQUE, INC. |
Substance Name: | AGROSTIS STOLONIFERA POLLEN; ALFALFA; AMARANTHUS HYBRIDUS POLLEN; AMARANTHUS RETROFLEXUS POLLEN; AMARANTHUS SPINOSUS POLLEN; AMBROSIA PSILOSTACHYA POLLEN; ANTHOXANTHUM ODORATUM POLLEN; ARSENIC TRIOXIDE; ARTEMISIA TRIDENTATA POLLEN; ARTEMISIA VULGARIS POLLEN; BAMBUSA VULGARIS LEAF; CHENOPODIUM ALBUM POLLEN; DACTYLIS GLOMERATA POLLEN; FESTUCA PRATENSIS POLLEN; IVA ANGUSTIFOLIA POLLEN; IVA ANNUA POLLEN; LOLIUM PERENNE POLLEN; ONION; PHLEUM PRATENSE POLLEN; POA PRATENSIS TOP; PULSATILLA VULGARIS; RUMEX ACETOSA WHOLE; RUMEX CRISPUS TOP; SOLIDAGO VIRGAUREA FLOWERING TOP; STRYCHNOS NUX-VOMICA SEED; TARAXACUM OFFICINALE; TRIFOLIUM PRATENSE POLLEN; TRIFOLIUM REPENS POLLEN; XANTHIUM STRUMARIUM POLLEN |
Active Numerator Strength: | 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12 |
Active Ingredient Unit: | [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL |
Pharm Classes: | |
DEA Schedule: |