Aminosyn II - ISOLEUCINE, LEUCINE, LYSINE ACETATE, METHIONINE, PHENYLALANINE, THREONINE, TRYPTOPHAN, VALINE, ALANINE, ARGININE, ASPARTIC ACID, GLUTAMIC ACID, HISTIDINE, PROLINE, SERINE, N-ACETYL-TYROSINE, and GLYCINE
Navigation: NDC > Supplier starting with: H > HOSPIRA, INC.Field | Value |
---|---|
NDC Code: | 0409-7171 |
Proprietary Name: | Aminosyn II |
Suffix: | |
Non-Proprietary Name: | ISOLEUCINE, LEUCINE, LYSINE ACETATE, METHIONINE, PHENYLALANINE, THREONINE, TRYPTOPHAN, VALINE, ALANINE, ARGININE, ASPARTIC ACID, GLUTAMIC ACID, HISTIDINE, PROLINE, SERINE, N-ACETYL-TYROSINE, and GLYCINE |
Dosage Form: | INJECTION, SOLUTION |
Method: | INTRAVENOUS |
Original Marketing Date: | 19-12-1991 |
Category Name: | NDA |
Application Number: | NDA020041 |
Labeler: | HOSPIRA, INC. |
Substance Name: | ALANINE; ARGININE; ASPARTIC ACID; GLUTAMIC ACID; GLYCINE; HISTIDINE; ISOLEUCINE; LEUCINE; LYSINE ACETATE; METHIONINE; N-ACETYL-TYROSINE; PHENYLALANINE; PROLINE; SERINE; THREONINE; TRYPTOPHAN; VALINE |
Active Numerator Strength: | 1490; 1527; 1050; 1107; 750; 450; 990; 1500; 1575; 258; 405; 447; 1083; 795; 600; 300; 750 |
Active Ingredient Unit: | mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL |
Pharm Classes: | Amino Acid [EPC],Amino Acids [Chemical/Ingredient] |
DEA Schedule: |