Aminosyn - ISOLEUCINE, LEUCINE, LYSINE ACETATE, METHIONINE, PHENYLALANINE, THREONINE, TRYPTOPHAN, VALINE, ALANINE, ARGININE, HISTIDINE, PROLINE, SERINE, TYROSINE, GLYCINE, SODIUM CHLORIDE, MAGNESIUM CHLORIDE, SODIUM PHOSPHATE, DIBASIC, and POTASSIUM CHLORIDE
Navigation: NDC > Supplier starting with: H > HOSPIRA, INC.Field | Value |
---|---|
NDC Code: | 0409-4203 |
Proprietary Name: | Aminosyn |
Suffix: | |
Non-Proprietary Name: | ISOLEUCINE, LEUCINE, LYSINE ACETATE, METHIONINE, PHENYLALANINE, THREONINE, TRYPTOPHAN, VALINE, ALANINE, ARGININE, HISTIDINE, PROLINE, SERINE, TYROSINE, GLYCINE, SODIUM CHLORIDE, MAGNESIUM CHLORIDE, SODIUM PHOSPHATE, DIBASIC, and POTASSIUM CHLORIDE |
Dosage Form: | INJECTION, SOLUTION |
Method: | INTRAVENOUS |
Original Marketing Date: | 23-03-2011 |
Category Name: | NDA |
Application Number: | NDA017673 |
Labeler: | HOSPIRA, INC. |
Substance Name: | ALANINE; ARGININE; GLYCINE; HISTIDINE; ISOLEUCINE; LEUCINE; LYSINE ACETATE; MAGNESIUM CHLORIDE; METHIONINE; PHENYLALANINE; POTASSIUM CHLORIDE; PROLINE; SERINE; SODIUM CHLORIDE; SODIUM PHOSPHATE, DIBASIC; THREONINE; TRYPTOPHAN; TYROSINE; VALINE |
Active Numerator Strength: | 1100; 850; 1100; 260; 620; 810; 624; 102; 340; 380; 487; 750; 370; 28; 425; 460; 150; 44; 680 |
Active Ingredient Unit: | mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL |
Pharm Classes: | Calculi Dissolution Agent [EPC],Magnesium Ion Exchange Activity [MoA],Potassium Compounds [Chemical/Ingredient],Potassium Salt [EPC],Amino Acid [EPC],Amino Acids [Chemical/Ingredient] |
DEA Schedule: |