Aminosyn - ISOLEUCINE, LEUCINE, LYSINE ACETATE, METHIONINE, PHENYLALANINE, THREONINE, TRYPTOPHAN, VALINE, ALANINE, ARGININE, HISTIDINE, PROLINE, SERINE, TYROSINE, GLYCINE, SODIUM CHLORIDE, POTASSIUM ACETATE, PHOSPHORIC ACID, and MAGNESIUM ACETATE
Navigation: NDC > Supplier starting with: H > HOSPIRA, INC.Field | Value |
---|---|
NDC Code: | 0409-4196 |
Proprietary Name: | Aminosyn |
Suffix: | |
Non-Proprietary Name: | ISOLEUCINE, LEUCINE, LYSINE ACETATE, METHIONINE, PHENYLALANINE, THREONINE, TRYPTOPHAN, VALINE, ALANINE, ARGININE, HISTIDINE, PROLINE, SERINE, TYROSINE, GLYCINE, SODIUM CHLORIDE, POTASSIUM ACETATE, PHOSPHORIC ACID, and MAGNESIUM ACETATE |
Dosage Form: | INJECTION, SOLUTION |
Method: | INTRAVENOUS |
Original Marketing Date: | 23-03-2011 |
Category Name: | NDA |
Application Number: | NDA017789 |
Labeler: | HOSPIRA, INC. |
Substance Name: | ALANINE; ARGININE; GLYCINE; HISTIDINE; ISOLEUCINE; LEUCINE; LYSINE ACETATE; MAGNESIUM ACETATE; METHIONINE; PHENYLALANINE; PHOSPHORIC ACID; POTASSIUM ACETATE; PROLINE; SERINE; SODIUM CHLORIDE; THREONINE; TRYPTOPHAN; TYROSINE; VALINE |
Active Numerator Strength: | 448; 343; 448; 105; 252; 329; 252; 21; 140; 154; 40; 128; 300; 147; 234; 182; 56; 31; 280 |
Active Ingredient Unit: | mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL |
Pharm Classes: | Amino Acid [EPC],Amino Acids [Chemical/Ingredient],Potassium Compounds [Chemical/Ingredient],Potassium Salt [EPC],Calculi Dissolution Agent [EPC],Magnesium Ion Exchange Activity [MoA] |
DEA Schedule: |