Aminosyn - ISOLEUCINE, LEUCINE, LYSINE ACETATE, METHIONINE, PHENYLALANINE, THREONINE, TRYPTOPHAN, VALINE, ALANINE, ARGININE, HISTIDINE, PROLINE, SERINE, TYROSINE, and GLYCINE
Navigation: NDC > Supplier starting with: H > HOSPIRA, INC.Field | Value |
---|---|
NDC Code: | 0409-4191 |
Proprietary Name: | Aminosyn |
Suffix: | |
Non-Proprietary Name: | ISOLEUCINE, LEUCINE, LYSINE ACETATE, METHIONINE, PHENYLALANINE, THREONINE, TRYPTOPHAN, VALINE, ALANINE, ARGININE, HISTIDINE, PROLINE, SERINE, TYROSINE, and GLYCINE |
Dosage Form: | INJECTION, SOLUTION |
Method: | INTRAVENOUS |
Original Marketing Date: | 06-03-2012 |
Category Name: | NDA |
Application Number: | NDA017673 |
Labeler: | HOSPIRA, INC. |
Substance Name: | ALANINE; ARGININE; GLYCINE; HISTIDINE; ISOLEUCINE; LEUCINE; LYSINE ACETATE; METHIONINE; PHENYLALANINE; PROLINE; SERINE; THREONINE; TRYPTOPHAN; TYROSINE; VALINE |
Active Numerator Strength: | 1280; 980; 1280; 300; 720; 940; 720; 400; 440; 860; 420; 520; 160; 44; 800 |
Active Ingredient Unit: | mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL |
Pharm Classes: | Amino Acid [EPC],Amino Acids [Chemical/Ingredient] |
DEA Schedule: |