Aminosyn-PF - ISOLEUCINE, LEUCINE, LYSINE ACETATE, METHIONINE, PHENYLALANINE, THREONINE, TRYPTOPHAN, VALINE, ALANINE, ARGININE, ASPARTIC ACID, GLUTAMIC ACID, GLYCINE, HISTIDINE, PROLINE, SERINE, TAURINE, and TYROSINE
Navigation: NDC > Supplier starting with: H > HOSPIRA, INC.Field | Value |
---|---|
NDC Code: | 0409-4179 |
Proprietary Name: | Aminosyn-PF |
Suffix: | |
Non-Proprietary Name: | ISOLEUCINE, LEUCINE, LYSINE ACETATE, METHIONINE, PHENYLALANINE, THREONINE, TRYPTOPHAN, VALINE, ALANINE, ARGININE, ASPARTIC ACID, GLUTAMIC ACID, GLYCINE, HISTIDINE, PROLINE, SERINE, TAURINE, and TYROSINE |
Dosage Form: | INJECTION, SOLUTION |
Method: | INTRAVENOUS |
Original Marketing Date: | 17-10-1986 |
Category Name: | NDA |
Application Number: | NDA019492 |
Labeler: | HOSPIRA, INC. |
Substance Name: | ALANINE; ARGININE; ASPARTIC ACID; GLUTAMIC ACID; GLYCINE; HISTIDINE; ISOLEUCINE; LEUCINE; LYSINE ACETATE; METHIONINE; PHENYLALANINE; PROLINE; SERINE; TAURINE; THREONINE; TRYPTOPHAN; TYROSINE; VALINE |
Active Numerator Strength: | 698; 1227; 527; 820; 385; 312; 760; 1200; 677; 180; 427; 812; 495; 70; 512; 180; 44; 673 |
Active Ingredient Unit: | mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL |
Pharm Classes: | Amino Acid [EPC],Amino Acids [Chemical/Ingredient] |
DEA Schedule: |