Aminosyn-PF - ISOLEUCINE, LEUCINE, LYSINE ACETATE, METHIONINE, PHENYLALANINE, THREONINE, TRYPTOPHAN, VALINE, ALANINE, ARGININE, ASPARTIC ACID, GLUTAMIC ACID, GLYCINE, HISTIDINE, PROLINE, SERINE, TAURINE, and TYROSINE
Navigation: NDC > Supplier starting with: H > HOSPIRA, INC.Field | Value |
---|---|
NDC Code: | 0409-4178 |
Proprietary Name: | Aminosyn-PF |
Suffix: | |
Non-Proprietary Name: | ISOLEUCINE, LEUCINE, LYSINE ACETATE, METHIONINE, PHENYLALANINE, THREONINE, TRYPTOPHAN, VALINE, ALANINE, ARGININE, ASPARTIC ACID, GLUTAMIC ACID, GLYCINE, HISTIDINE, PROLINE, SERINE, TAURINE, and TYROSINE |
Dosage Form: | INJECTION, SOLUTION |
Method: | INTRAVENOUS |
Original Marketing Date: | 06-09-1985 |
Category Name: | NDA |
Application Number: | NDA019398 |
Labeler: | HOSPIRA, INC. |
Substance Name: | ALANINE; ARGININE; ASPARTIC ACID; GLUTAMIC ACID; GLYCINE; HISTIDINE; ISOLEUCINE; LEUCINE; LYSINE ACETATE; METHIONINE; PHENYLALANINE; PROLINE; SERINE; TAURINE; THREONINE; TRYPTOPHAN; TYROSINE; VALINE |
Active Numerator Strength: | 490; 861; 370; 576; 270; 220; 534; 831; 475; 125; 300; 570; 347; 50; 360; 125; 44; 452 |
Active Ingredient Unit: | mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL |
Pharm Classes: | Amino Acid [EPC],Amino Acids [Chemical/Ingredient] |
DEA Schedule: |