TrophAmine - ISOLEUCINE, LEUCINE, LYSINE ACETATE, METHIONINE, PHENYLALANINE, THREONINE, TRYPTOPHAN, VALINE, CYSTEINE HYDROCHLORIDE, HISTIDINE, TYROSINE, N-ACETYL-TYROSINE, ALANINE, ARGININE, PROLINE, SERINE, GLYCI
Navigation: NDC > Supplier starting with: B > B. BRAUN MEDICAL INC.Field | Value |
---|---|
NDC Code: | 0264-9341 |
Proprietary Name: | TrophAmine |
Suffix: | |
Non-Proprietary Name: | ISOLEUCINE, LEUCINE, LYSINE ACETATE, METHIONINE, PHENYLALANINE, THREONINE, TRYPTOPHAN, VALINE, CYSTEINE HYDROCHLORIDE, HISTIDINE, TYROSINE, N-ACETYL-TYROSINE, ALANINE, ARGININE, PROLINE, SERINE, GLYCI |
Dosage Form: | SOLUTION |
Method: | INTRAVENOUS |
Original Marketing Date: | 20-07-1984 |
Category Name: | NDA |
Application Number: | NDA019018 |
Labeler: | B. BRAUN MEDICAL INC. |
Substance Name: | ALANINE; ARGININE; ASPARTIC ACID; CYSTEINE HYDROCHLORIDE; GLUTAMIC ACID; GLYCINE; HISTIDINE; ISOLEUCINE; LEUCINE; LYSINE ACETATE; METHIONINE; N-ACETYL-TYROSINE; PHENYLALANINE; PROLINE; SERINE; TAURINE; THREONINE; TRYPTOPHAN; TYROSINE; VALINE |
Active Numerator Strength: | .54; 1.2; .32; .024; .5; .36; .48; .82; 1.4; 1.2; .34; .24; .48; .68; .38; .025; .42; .2; .044; .78 |
Active Ingredient Unit: | g/100mL; g/100mL; g/100mL; g/100mL; g/100mL; g/100mL; g/100mL; g/100mL; g/100mL; g/100mL; g/100mL; g/100mL; g/100mL; g/100mL; g/100mL; g/100mL; g/100mL; g/100mL; g/100mL; g/100mL |
Pharm Classes: | Amino Acid [EPC],Amino Acids [Chemical/Ingredient] |
DEA Schedule: |