Amino Acids Injection - LYSINE ACETATE, LEUCINE, PHENYLALANINE, VALINE, ISOLEUCINE, METHIONINE, THREONINE, TRYPTOPHAN, ALANINE, ARGININE, GLYCINE, HISTIDINE, PROLINE, GLUTAMIC ACID, SERINE, ASPARTIC ACID, and TYROSINE
Navigation: NDC > Supplier starting with: B > B. BRAUN MEDICAL INC.Field | Value |
---|---|
NDC Code: | 0264-3200 |
Proprietary Name: | Amino Acids Injection |
Suffix: | |
Non-Proprietary Name: | LYSINE ACETATE, LEUCINE, PHENYLALANINE, VALINE, ISOLEUCINE, METHIONINE, THREONINE, TRYPTOPHAN, ALANINE, ARGININE, GLYCINE, HISTIDINE, PROLINE, GLUTAMIC ACID, SERINE, ASPARTIC ACID, and TYROSINE |
Dosage Form: | SOLUTION |
Method: | INTRAVENOUS |
Original Marketing Date: | 13-04-2012 |
Category Name: | ANDA |
Application Number: | ANDA091112 |
Labeler: | B. BRAUN MEDICAL INC. |
Substance Name: | ALANINE; ARGININE; ASPARTIC ACID; GLUTAMIC ACID; GLYCINE; HISTIDINE; ISOLEUCINE; LEUCINE; LYSINE ACETATE; METHIONINE; PHENYLALANINE; PROLINE; SERINE; THREONINE; TRYPTOPHAN; TYROSINE; VALINE |
Active Numerator Strength: | 2.17; 1.47; 434; 749; 1.04; 894; 749; 1.04; 1.18; 749; 1.04; 894; 592; 749; 250; 39; 960 |
Active Ingredient Unit: | g/100mL; g/100mL; mg/100mL; mg/100mL; g/100mL; mg/100mL; mg/100mL; g/100mL; g/100mL; mg/100mL; g/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL |
Pharm Classes: | Amino Acid [EPC],Amino Acids [Chemical/Ingredient] |
DEA Schedule: |