95.14 - X-ray Study Of Eye
The ICD 9 Code for X-ray study of eye is listed as 95.14.
Additional information concerning this code and description can be found below including ICD 10 crosswalks / GEMS and chapter information where available.
ICD 9 CM Volume 3 (PCS) Field | Value |
---|---|
Procedure Code: | 95.14 |
Description: | X-ray study of eye |
Short Description: | X-ray study of eye |
Chapter: | Miscellaneous diagnostic and therapeutic procedures |
Subsection 1: | Ophthalmologic and otologic diagnosis and treatment |
ICD-10-PCS General Equivalence Mappings (GEMS): | |
ICD 10 PCS Code: | B803ZZZ - Plain Radiography of Right Optic Foramina (approximate) |
ICD 10 PCS Code: | B804ZZZ - Plain Radiography of Left Optic Foramina (approximate) |
ICD 10 PCS Code: | B805ZZZ - Plain Radiography of Right Eye (approximate) |
ICD 10 PCS Code: | B806ZZZ - Plain Radiography of Left Eye (approximate) |
ICD 10 PCS Code: | B807ZZZ - Plain Radiography of Bilateral Eyes (approximate) |
ICD-9-CM Volume 3 (PCS) Siblings (same level / similar specificity) of 95.14: | |
95.11 - Fundus photography | |
95.12 - Fluorescein angiography or angioscopy of eye | |
95.13 - Ultrasound study of eye | |
95.15 - Ocular motility study | |
95.16 - P32 and other tracer studies of eye |