16.93 - Excision Of Lesion Of Eye, Unspecified Structure
The ICD 9 Code for Excision of lesion of eye, unspecified structure is listed as 16.93.
Additional information concerning this code and description can be found below including ICD 10 crosswalks / GEMS and chapter information where available.
ICD 9 CM Volume 3 (PCS) Field | Value |
---|---|
Procedure Code: | 16.93 |
Description: | Excision of lesion of eye, unspecified structure |
Short Description: | Excision eye lesion NOS |
Chapter: | Operations on the eye |
Subsection 1: | Operations on orbit and eyeball |
ICD-10-PCS General Equivalence Mappings (GEMS): | |
ICD 10 PCS Code: | 08B00ZZ - Excision of Right Eye, Open Approach (approximate) |
ICD 10 PCS Code: | 08B03ZZ - Excision of Right Eye, Percutaneous Approach (approximate) |
ICD 10 PCS Code: | 08B0XZZ - Excision of Right Eye, External Approach (approximate) |
ICD 10 PCS Code: | 08B10ZZ - Excision of Left Eye, Open Approach (approximate) |
ICD 10 PCS Code: | 08B13ZZ - Excision of Left Eye, Percutaneous Approach (approximate) |
ICD 10 PCS Code: | 08B1XZZ - Excision of Left Eye, External Approach (approximate) |
ICD-9-CM Volume 3 (PCS) Siblings (same level / similar specificity) of 16.93: | |
16.91 - Retrobulbar injection of therapeutic agent | |
16.92 - Excision of lesion of orbit | |
16.98 - Other operations on orbit | |
16.99 - Other operations on eyeball |